|
DSPACE AT NCAOR >
Browsing All of DSpace by Date
Showing items 591-611 of 765.
Date of Issue | Title |
Authors |
20-Nov-2006 | Baseline Data on Natural Radioactivity and Trace Metal Concentration in
Natural Antarctic Samples | Sathe, A.P. |
20-Nov-2006 | Monitoring of Icebergs in Antarctic Waters and a Note on the Secular
Movement of Dakshin Gangotri Glacier | Ravindra, R.; Shrivastava, V.K.; Sharma, B.L.; Dey, A.; Bedi, A.K. |
20-Nov-2006 | Observation on the Snow Accumulation/Ablation over Shelf and Continental Ice in Parts of Central Dronning Maud Land, East Antarctica | Ravindra, R.; Dey, A.; Beg, M.J.; Kaul, M.K. |
20-Nov-2006 | Terminal Moraines in Grautfatet, Humboldt Mountain, East Antarctica —
Indicators of Rate of Glacier Recession | Pant, N.C.; Ravindra, R.; D'Souza, M.J. |
20-Nov-2006 | Gravity Survey (Helicopter Supported) between Schirmacher Oasis and
Wohlthat Mountains, Dronning Maud Land, Antarctica | Verma, S.K.; Rao, M.B.S. Vyaghreswara; Gopal, B.V. |
20-Nov-2006 | Geotechnical Appreciation of Soil and Rocks of Schirmacher Hills, East
Antarctica | Pathak, R.C. |
20-Nov-2006 | Radio Geochemical Mapping of Schirmacher Range, Central Dronning
Maud Land, East Antarctica | Chawla, A.S.; Kak, S.N.; Kaul, Ravi |
20-Nov-2006 | Microstructural Variation in Mylonites of the Schirmacher Hills, East
Antarctica | SenGupta, Sudipta |
20-Nov-2006 | Occurrence of Alkaline Lamprophyre Dyke from Schirmacher Range,
Dronning Maud Land, East Antarctica | D'Souza, M.J.; Beg, M.J.; Ravindra, R.; Chaturdi, A. |
20-Nov-2006 | On the Gneisses and Associated Rocks from South Humboldt Mountains,
Central Dronning Maud Land, East Antarctica | Ravindra, R.; Dey, A.; D'Souza, M.J.; Beg, M.J.; Kaul, M.K. |
20-Nov-2006 | Primary Productivity, Phytoplankton Standing Crop and Physico-
Chemical Characteristics of the Antarctic and Adjacent Central Indian
Ocean Waters | Ram, M Jiyalal |
20-Nov-2006 | Production of Certain Hydrolytic Enzymes by Psychrophilic Bacteria from the Antarctic Krill, Zooplankton and Seawater | Ramaiah, N. |
15-Nov-2006 | Tenth Indian Antarctic Expedition - A Review | Hanjura, A.K. |
15-Nov-2006 | Introduction of Publication | Department of Ocean Development |
15-Nov-2006 | Heterotrophic Activity, Bacterial Types and Abundance in Different
Ecosystems of the Queen Maud Land | Ramaiah, N.; Kodagali, J.; Nair, S.; Sheelu, G.; Chandramohan, D. |
15-Nov-2006 | A Study on the Population Ecology of Soil Nematode Fauna in Relation to Some Edaphic Factors in Schirmacher Oasis,Antarctica | Hazra, A.K. |
15-Nov-2006 | A Comparitive Study of the Variability in the Observed Ozone and that Obtained from a Statistical Model of Catalytic Destruction over Antarctica | Pasricha, P.K. |
15-Nov-2006 | Establishment of A New Meteorological Observatory at Maitri and Study of Meteorological Parameters,Ozone Depletion in Antarctic Spring and Solar Radiation during Ninth Antarctic Expedition | Singh, Sarabjit; Kulandaivelu, E. |
15-Nov-2006 | Analysis of an Umbral Flare Observed from Antarctica | Uddin, Wahab; Singh, Jagdev |
15-Nov-2006 | First Indian Solar Astronomical Program at Antarctica: Study of Large Convective Cells | Singh, Jagdev |
15-Nov-2006 | The Ninth Indian Scientific Expedition to Antarctica-Events & Achievements | Ravindra, Rasik |
|