|
DSPACE AT NCAOR >
Browsing All of DSpace by Date
Showing items 561-581 of 765.
Date of Issue | Title |
Authors |
20-Nov-2006 | Fire Protection—Indian Stations at Antarctica; Maitri and
Dakshin Gangotri Hangar Accommodation | Chatterjee, P. |
20-Nov-2006 | Evaluation of Physical Activity on Exposure to Antarctic Environment | Sachdeva, U.; Naidu, M.; Chhajer, B. |
20-Nov-2006 | Thermal Acclimatization to Cold in Men Exposed to Antarctic
Environment during Summer | Sachdeva, U.; Naidu, M.; Sundaresan, G. |
20-Nov-2006 | Hormonal Profile of Human Subjects Exposed to Antarctic
Summer | Sachdeva, U.; Naidu, M.; Chhajer, B.; Karmarkar, M.G.; Sundaresan, G. |
20-Nov-2006 | Polar Horticulture Report of Tenth Antarctic Expedition | Joshi, R.P. |
20-Nov-2006 | Diversity of Algal Flora in Six Fresh water Streams of
Schirmacher Oasis, Antarctica | Pandey, K.D.; Kashyap, A.K. |
20-Nov-2006 | A Study on Growth and Development of Five Leguminous Plant
Species: Gram (Cicer arietinum), Peas (Pisum sativum), Lobia
(Vigna cinensis), Mung (Phaseolus aureus) and Rajma
(Dolichos lablab) in Antarctic Soil during Polar Day | Dhaulakhandi, A.B.; Joshi, R.P.; Joshi, M.C. |
20-Nov-2006 | Growth and Yield of Fenugreek (Trigonella foenum graecum
L.), Spinach (Spinacea oleracea L.), Coriander (Coriandrum
sativum L.) and Lettuce (Lactuca sativa L.) under Continuous
Daylight Condition in Antarctica | Dhaulakhandi, A.B.; Joshi, R.P.; Joshi, M.C. |
20-Nov-2006 | Optimisation of Greenhouse Climate and PAR at Maitri | Dhaulakhandi, A.B.; Joshi, R.P.; Joshi, M.C. |
20-Nov-2006 | Benthic Faunal Composition along Princess Astrid Coast, East
Antarctica | Sreepada, R.A.; Jayasree, V.; Parulekar, A.H. |
20-Nov-2006 | Report on the Participation by the Bhabha Atomic Research
Centre in the Tenth Indian Expedition to Antarctica | Ramachandran, T.V.; Balani, M.C. |
20-Nov-2006 | Establishment of Gravity Stations around Indian Station in
Antarctica by NGRI | Sarma, V.N. |
20-Nov-2006 | Geographical Control in East Antarctica | Srivastava, V.P.; Madhwal, H.B. |
20-Nov-2006 | Orthometric Height Determination Using GPS in East Antarctica | Srivastava, V.P.; Madhwal, H.B.; Prim, A. |
20-Nov-2006 | Instrumental Neutron Activation Analysis of Rock Samples from
Schirmacher Range, Central Dronning Maud Land, East
Antarctica | Srinivas, Y. |
20-Nov-2006 | Geology of Skeids Area, Humboldt Mts., Wohlthat Range,
Central Dronning Maud Land, East Antarctica | D'Souza, M.J.; Beg, M.J.; Ravindra, R.; Chaturvedi, A.; Kaul, M.K. |
20-Nov-2006 | Geological, Geochemical, Geochronological and Palaeomagnetic
Studies on the Rocks from Parts of East Antarctica | Rao, P. Rama; Rao, A.V. Ramana; Rao, G.V.S. Poornachandra |
20-Nov-2006 | Report of Geomagnetic Observations Carried out in Antarctica
during the Period March-December 1991 | Nair, K.U. |
20-Nov-2006 | Meteorological Studies Carried out at Maitri during Winter
Period of Tenth Indian Scientific Expedition to Antarctica | Gulhane, P.M.; Katariya, S.S. |
20-Nov-2006 | Report on Meteorological Programme during Summer Period of
Tenth Indian Scientific Expedition to Antarctica | Sharma, R.K. |
20-Nov-2006 | Interesting Features of Infrasonic Pressure Variations at Maitri,Antarctica | Hanjura, A.K.; Venkatachari, R. |
|