|
DSPACE AT NCAOR >
Browsing All of DSpace by Date
Showing items 651-671 of 765.
Date of Issue | Title |
Authors |
14-Nov-2006 | Typical Meteorological and Oceanological Situation Encountered during the
Fifth Indian Scientific Expedition to Antarctica (1985-86) | Singh, Surinderjit |
14-Nov-2006 | A Note on the Role of Sub-Tropical Anticyclones of Southern Hemisphere
on the Severity and Persistence of Weather over Coastal Antarctica | Sharma, A.C. |
14-Nov-2006 | Automatic Weather Station at Dakshin Gangotri, Antarctica | Apte, N. Y.; Rao, T. V. P. Bhaskara |
14-Nov-2006 | Blizzard Storms: Coastal Regions of Indian Antarctic Station, Dakshin
Gangotri (1985-86 Summer) | Sharma, A.C. |
14-Nov-2006 | Meteorological Studies at Antarctica During The Period March, 1986 to
February, 1987 | Rao, T. V. P. Bhaskara |
14-Nov-2006 | Ice Flow Conditions in the Ice Sheet Draining Part of the Central Queen
Maud Land, East Antarctica | Kaul, M.K.; Singh, R.K.; Srivastava, D.; Mukerji, S.; Jayaram, S. |
14-Nov-2006 | Glacier Inventory of Wohlthat Mountain Chain, Queen Maud Land, Antarctica | Srivastava, D.; Kaul, M.K.; Singh, R.K.; Mukerji, S.; Jayaram, S. |
14-Nov-2006 | Radioactivity Studies in Antarctica | Nijampurkar, V.N.; Rao, D.K. |
14-Nov-2006 | Glaciochemical Studies in Antarctica | Nijampurkar, V.N. |
14-Nov-2006 | Some Observations on the Glacial Geomorphological Features of Wohlthat
Mountains, Central Queen Maud Land, Antarctica | Srivastava, D.; Kaul, M.K.; Singh, R.K.; Mukerji, S.; Jayaram, S. |
14-Nov-2006 | Observations on the Changes in the Snout of Dakshin Gangotri Glacier,
Antarctica | Kaul, M.K.; Singh, R. K.; Srivastava, D.; Mukerji, S.; Jayaram, S. |
14-Nov-2006 | Snow Accumulation and Ablation Pattern on Ice Shelf near Dakshin Gangotri,
Antarctica, and Development of fast Ice off Dakshin Gangotri | Singh, R.K.; Mukerji, S.; Srivastava, D.; Kaul, M.K. |
14-Nov-2006 | Polar Fallout of Radioisotopes 32Si, 7Be, 210Pb, 137Cs and 239Pu at Dakshin
Gangotri, Antarctica | Nijampurkar, V.N.; Rao, D.K. |
14-Nov-2006 | Oxygen Isotope Studies in Antarctica | Nijampurkar, V.N.; Bhattacharya, S.K.; Mukerji, S.; Singh, R. K.; Srivastava, D. |
14-Nov-2006 | Geotechnical Properties of the Antarctic Rocks | Mukherjee, C.; Seshagiri, K.; Ramamurthy, T. |
14-Nov-2006 | Magnetic and Seismic Investigations on the Ice-Shelf around the Indian
Permanent Station in Antarctica | Jain, Shikhar Ch.; Dhar, Ratan; Reddy, K.N.S. |
14-Nov-2006 | Geophysical Investigations in Schirmacher Landmass | Jain, Shikhar Ch.; Dhar, Ratan; Reddy, K.N.S. |
14-Nov-2006 | A Note on the Petrochemical Characteristics of a Nodular Basalt Dyke from
Schirmacher Hills, East Antarctica | Kaul, M.K.; Chakraborty, S.K.; Singh, R.K.; Mukerji, S.; Srivastava, D.; Jayaram, S. |
14-Nov-2006 | An outline of the geology of the Nunataks between Eastern Wohlthat Range
and Schirmacher Hills, Central Queen Maud Land, East Antarctica | Mukerji, S.; Kaul, M.K.; Singh, R.K.; Srivastava, D.; Jayaram, S. |
14-Nov-2006 | A Short Account of the Basic and Ultrabasic Rocks Occurring between
Schirmacher Hills and Gruber Massif, Central Queen Maud Land, East
Antarctica | Singh, R.K.; Mukerji, S.; Jayaram, S.; Srivastava, D.; Kaul, M. K. |
14-Nov-2006 | Anorthosites of Gruber Massif, Central Queen Maud Land, East Antarctica—An
Appraisal . | Mukerji, S.; Kaul, M.K.; Singh, R.K.; Srivastava, D.; Jayaram, S. |
|