|
DSPACE AT NCAOR >
Browsing All of DSpace by Title
Showing items 259-279
of 765.
Date of Issue | Title |
Authors |
10-Oct-2011 | Glaciological Studies in Schirmacher Oasis Cdml, East Antarctica, During 21st Indian Antarctic Expedition | Gaur, M. P.; Prasad, A. V. Keshava |
22-Nov-2006 | Glaciomorphic land forms in parts ofSchirmarcher Oasis,central Dronning Maud Land, east Antarctica | Gaur, M.P.; Dharwadkar, Amit; Asthana, R. |
13-Jul-2011 | Glaciomorphological Studies in Parts of Schirmacher Oasis, Central Dronning Maud Land, East Antarctica | D., Jayapaul; Dharwadkar, Amit |
10-Oct-2019 | Global Electric Circuit Parameters and their Variability Observed over Maitri, Antarctica (70°45' 53" S, 11°44' 01" E) | Jeeva, K.; Panneerselvam, C.; Nair, K. U.; Selvaraj, C.; Dhar, Ajay; Gurubaran, S.; Pathan, B. M. |
24-Jan-2013 | GPS Derived Velocity Field and Strain Rates of Schirmacher Glacier East Antarctica | Sunil, P. S.; Reddy, C. D.; Dhar, Ajay; Ponraj, M.; Sevaraj, C.; Jayapaul, D. |
24-Jan-2013 | Grain Size Analysis of Lake Sediments from Schirmacher Oasis (Priyadarshini) and Larsemann Hills, East Antarctica | Asthana, Rajesh; Shrivastava, Prakash K.; Beg, M. Javed; Jayapaul, D. |
14-Dec-2006 | Granitoids for Uranium, Rare Metal and Rare Earth
Mineralisation Potential : Some Indian Examples | Raju, R Dhana |
20-Nov-2006 | Gravity Survey (Helicopter Supported) between Schirmacher Oasis and
Wohlthat Mountains, Dronning Maud Land, Antarctica | Verma, S.K.; Rao, M.B.S. Vyaghreswara; Gopal, B.V. |
10-Oct-2019 | Ground Penetrating Radar Survey for Detection of Shelf Ice Depth and Its Spatial Variation in Central Dronning Maud Land, East Antarctica | Singh, K. K.; Gusain, H. S.; Mishra, V. D.; Shukla, R. P. |
10-Oct-2011 | Ground Penetrating RADAR Survey in Antarctica | Sinharay, Rajib Kumar |
20-Nov-2006 | Growth and Yield of Fenugreek (Trigonella foenum graecum
L.), Spinach (Spinacea oleracea L.), Coriander (Coriandrum
sativum L.) and Lettuce (Lactuca sativa L.) under Continuous
Daylight Condition in Antarctica | Dhaulakhandi, A.B.; Joshi, R.P.; Joshi, M.C. |
24-Sep-2008 | Growth Potential of Plankton of Zub Lake, Antarctica, at Enhanced Nutrient Levels :Laboratory Studies | T.K.GHOSH, L.N.SANGOLKAR; J.P.KOTANGALE |
15-Nov-2006 | Habitat & Infrastructure Development during Sixth Antarctic Expedition 1986-87 | Sharma, Y.L.; Gaikwad, S.S. |
22-Nov-2006 | Heart Rate Variability on Exposure to Severe Cold at Antarctica | Harinath, K.; Malhotra, A.S.; Pal, Karan; Prasad, R.; Sawhney, R.C. |
24-Sep-2008 | Helo Maintenance | M RAVINDRAN |
15-Nov-2006 | Heterotrophic Activity, Bacterial Types and Abundance in Different
Ecosystems of the Queen Maud Land | Ramaiah, N.; Kodagali, J.; Nair, S.; Sheelu, G.; Chandramohan, D. |
24-Sep-2008 | HF Communication Between India-Antarctica During
1992, and its Dependence on
a) Geomagnetic Activity, b) Season | K. Jeeva, A. Hanchinal; Ajay Dhar, D.M. Daga; Girija Rajaram |
19-Feb-2021 | HF Packet Beacon Experiment from Antarctica | Gaur, H. K.; Dwivedi, V.; Gangopadhyay, D. K. |
24-Sep-2008 | HF Radio Communication during the XIII Expedition | DINESH MOHAN, V.R.K.R.DESHMUKH |
24-Sep-2008 | HF Voice and Data Communication Between DEAL,
Dehradun And Maitri, Antarctica | Ram, Kali |
13-Nov-2006 | High frequency communication in Antarctica | Andhare, AnantKumar |
|