Date of Issue | Title |
Authors |
15-Nov-2006 | Studies on the Effect of Antarctic Environment on Some Saprophytic Tropical
Fungi | Dayal, H. M.; Tandon, G. P.; Tewari, K. C.; Mehta, Kamlesh; Pandey, R.S.; Pant, H.C. |
9-Oct-2019 | Studies on the Increase in Seismicity in the Antarctic Plate: Observations from Broad Band Seismological Observatory (MAIT) at Maitri, Antarctica during XXV IAE | Rao, S. V. R. Ramachandra; Kumar, N. Ravi; Malaimani, E. C. |
22-Nov-2006 | Studies on the Moss-inhabiting Terrestrial Invertebrate Fauna of Schirmacher Oasis, East Antarctica during the XVII Indian
Scientific Expedition to Antarctica | Barman, R.P. |
24-Sep-2008 | Studies on the Use of Cyanobacteria As Biofertilizer For
Vegetable Cultivation in Hydroponic System, in
Schirmacher Oasis Region, East Antarctica | MOHOMMAD ARIF, RAJAN K . GUPTA; M.C. Joshi |
22-Nov-2006 | Studies on wind energy applications during XVIII Indian Antarctic Expedition | Ramesh, T.; Ramesh, M.P. |
23-Jan-2013 | Study of Ambient Air Methane Concentration at Maitri, Antarctica | Kulkarni, Pavan S.; Jain, S. L.; Arya, B. C.; Ghude, Sachin D.; Kumar, Ashok; Shahnawaz |
14-Nov-2006 | A study of Dakshin Gangotri ice-shelf | Sharma, Satya S. |
24-Jan-2013 | Study of ELF-VLF Emission and Tweek Atmospherics observed at | Saini, Shailendra; Gwal, A. K. |
10-Oct-2011 | Study of Generation Mechanism and Propagation Characteristics of VLF/ELF Emission at Sub Auroral Zone MAITRI, Antarctica | Saini, Shailendra; Purohit, P. K.; Gwal, A. K. |
13-Dec-2006 | Study of Intense Geomagnetic Storms and their Possible Effects on Society | Lakhina, G.S.; Jadhav, G; Alex, S.; Dhar, Ajay |
22-Nov-2006 | A study of Marine ambient acoustic noise in relation to Marine life in Antarctic waters | Saran, Arvind Kumar |
24-Jan-2013 | Study of Meteorological Parameter at Maitri, Antarctica during 24th Indian Antarctic Expedition, 2004-2006 | Bist, Sanjay; Barua, Amalendu |
30-Aug-2011 | Study of meteorological parameters and ozone hole phenomena at Schirmacher Oasis, Antarctica during 21st IAE | Lal, R. P.; Machnurkar, P. N. |
10-Oct-2011 | Study of Meteorological Parameters and Ozone Hole phenomena at Schirmacher Oasis, Antarctica during 22nd Antarctic Expedition 2003-2004 | Singh, Chatar; Sharma, S. P. |
30-Aug-2011 | Study of Ozone Hole over Maitri Antarctica during 2002 | Ghude, Sachin D.; Jain, S. L.; Arya, B. C. |
22-Nov-2006 | Study of Ozone hole phenomena and Meteorological
parameters at Schirmarcher Oasis Antarctica during 18th
Indian Antarctic Expedition 1998-2000 | Lal, R.P.; Krishnamurthy, L. |
22-Jul-2022 | Study of Physico - Chemical characteristics of Aerosols and snow chemistry over Antarctica | Budhavant, Krishnakant; Rao, P.S.P.; Safai, P.D. |
22-Feb-2021 | Study of Seasonal Variations in the Quiet Time Geomagnetic Field at the Indian Antarctic Station 'Maitri' | Hinchinal, A. N.; Jeeva, K.; Dhar, Ajay; Rajaram, Girija |
22-Nov-2006 | Study of Snow-Met Parameters and Estimation of Surface Energy Budget Over Continental Shelf Through Ground Based Observations | Negi, Partap Singh; Kumar, Mahender |
10-Oct-2019 | Study of Solar-Terrestrial Interaction Based on Magnetic Field Observations from Bharati Station, Larsemann Hills, Antarctica | Singh, Anand K.; Dhar, Ajay; Gudade, A. L.; Pathan, B. M. |
24-Sep-2008 | A Study of State Anxiety During Different Periods of
Eleventh Antarctic Expedition | Debdulal Dutta Roy, Narayan Chandra Deb |