|
DSPACE AT NCAOR >
Browsing All of DSpace by Title
Showing items 72-92
of 765.
Date of Issue | Title |
Authors |
15-Nov-2006 | Clothing for Antarctica | Chatterjee, G.N.; Agarwal, R.P.; Tandon, V.K.; Banerjee, B.K. |
9-Oct-2019 | Cognitive and Psychomotor Performance in Extreme and Unusual Environment | Ramachandran, K.; Paul, F. U. John; Mandal, Manas, K. |
15-Oct-2019 | Commissioning of Space Physics Laboratory at Indian Permanent Research Base "Maitri", Antarctica to study the impact of space weather events on high latitude ionospheric region | Das, Rupesh M. |
28-Jan-2013 | Common Medical Problems Encountered During 24th Indian Expedition to Antarctica (Dec. 2004 to March 2006) | Bandyopadhyay, Gautam |
20-Nov-2006 | Communication during Ninth Expedition | Vishwanathan, S. |
21-Nov-2006 | Communication during the Summer of 15th Antarctica Expedition | Dhaka, M.K. |
24-Sep-2008 | Communication during Xlll Expedition | HARKIRAT SINGH |
3-Mar-2021 | Communication Report | Sharma, H. D. |
21-Nov-2006 | Communication Report—XII Wintering | Dhasmana, Vikas |
15-Nov-2006 | Communication System at Dakshin Gangotri, Antarctica | Sudhakar, Tata |
3-Mar-2021 | Comparative Account of Benthic Community at Two Different Locations in the Continental Antarctica | Ingole, Baban; Dhargalkar, Vinod |
24-Sep-2008 | Comparative Performance of Thirty Two Crops Grown
in Antarctic Soil, Antarctic Moss and Peat MOSS Under
Glass House Conditions in Antarctica | MOHOMMAD ARIF, M.C.Joshi |
22-Nov-2006 | A comparative study of Glacio-meteorological parameters, reflectance and surface energy exchange over different snow -ice media in Dronning Maud Land in east Antarctica | Srivastava, Praveen Kumar |
15-Nov-2006 | A Comparative study of Quiet Day Variation of the Geomagnetic Field at
Dakshin Gangotri (India) and Novolazarevskaya (USSR) in Antarctica | Rangarajan, G.K.; Dhar, Ajay |
11-Oct-2019 | A Comparative Study of VLF Signals from Several Transmitters around the World as Observed from Maitri Station, Antarctica | Sasmal, Sudipta; Chakrabarti, Sandip K.; Pal, Sujay |
24-Sep-2008 | Comparison of Cardiovascular Responses to Cold Stress
of Summer and Winterover Members in Antarctica | Bimal Chhajer, U. Sachdeva; M. Naidu |
15-Nov-2006 | A Comparitive Study of the Variability in the Observed Ozone and that Obtained from a Statistical Model of Catalytic Destruction over Antarctica | Pasricha, P.K. |
14-Dec-2006 | Computer Programs for P-T calculations and Construction
of Phase Diagrams : Use of TWQ, WEBINVEQ and
THERMOCALC | Jowhar, T.N. |
21-Nov-2006 | A Confirmation of Polar Glacial Recession by Monitoring the Snout of Dakshin Gangotri Glacier in Schirmacher Range | Chaturvedi, Arun; Singh, Amar; Gaur, M.P.; Krishnamurthy, K.V.; Beg, M.J. |
24-Jan-2013 | Contributions of GPS Permanent Station and Seismological Observatory to Geophysical Studies at Maitri | Akilan, A.; Rao, S. V. R. Ramachandra; Navinchander, G. B.; Srinivas, G. S.; Malaimani, E. C.; Ravikumar, N.; Abilash, K. |
24-Jan-2013 | Contributions of GPS Permanent Station and Seismological Observatory to Geophysical Studies at Maitri, Antarctica During XXIV Indian Antarctic Expedition | Rao, A. Nageswara; Rao, S. V. R. Ramachandra; Navinchander, G. B.; Akilan, A.; Srinivas, G. S.; Malaimani, E. C.; Ravikumar, N. |
|