Date of Issue | Title |
Authors |
24-Jan-2013 | Contributions of GPS Permanent Station and Seismological Observatory to Geophysical Studies at Maitri, Antarctica During XXIV Indian Antarctic Expedition | Rao, A. Nageswara; Rao, S. V. R. Ramachandra; Navinchander, G. B.; Akilan, A.; Srinivas, G. S.; Malaimani, E. C.; Ravikumar, N. |
15-Oct-2019 | Correlation Of Crustal Evolutionary History Of Larsemann Hills, East Antarctica And Eastern Ghats, India | Nath, Ashish Kumar; D'Souza, Mervin J.; Mandal, Amit |
15-Nov-2006 | Crustal Evolution of Part of Antarctican Shield : Studies on Schirmacher Oasis and Peterman Range during austral summer of
1986-1987 | Hussain, T.S. Madoom |
21-Nov-2006 | Daily Monitoring and Aerial Census of Penguins and Seals in Antarctica | Bhatnagar, Yash Veer; Sathyakumar |
14-Nov-2006 | Daily variations in the abundance of Zooplankton in the coastal waters of Queen
Maud Land Antarctica during summer 1983-84 | Mathew, K.J.; Vincent, D. |
7-Jun-2007 | Dakshin Gangotri : The Indian Permanent Station in Antartica | Nair, P. K.; Gupta, Harsh K. |
14-Dec-2006 | Decadal Variability in the Indo Gangetic Monsoon Rainfall During the Last~28OO years: Speleothem δ18 O Evidence from the Sota Cave, Uttar Pradesh | Yadava, M.G.; Ramesh, R |
14-Dec-2006 | Delineating Groundwater Potential Areas Based on Bore Well Characters in Kodoli Basin, Panhala Taluka,
Kolhapur District, Maharashtra | Puranik, S. C. |
24-Sep-2008 | Delineation of Tectonic Features of Schirmacher Oasis, East Antarctica Using Total Field Geomagnetic Profiling | Joshi, Madhu Sudan |
24-Sep-2008 | Dependence of HF Radio Communication between India - Antarctica on Seasonal and Geomagnetic Conditions and Some Anomalies | M. Sridharan, Ajay Dhar; Girija Rajaram |
24-Sep-2008 | Design and development of A PC Controlled Acoustic Sounding System for Antarctica | N. C. Deb, Jaya Naithani; Mira Kapoor |
21-Nov-2006 | Design and Development of Indigenous Shipborne Acoustic Sounder for Remote Sensing of the Abl over Ocean | Dutta, H.N.; Deb, N.C.; Kaushik, A.K.; Dhillon, G.S. |
3-Mar-2021 | Desynchronization of Circadian Rhythms in Winterover Antarctic Expeditioners | Mehta, Nalin; Naidu, Ms.; Sachdeva, U. |
11-Oct-2011 | Detailed Sedimentological Studies of the Glacigenic Sediments of Schirmacher Oasis, Antarctica. | Srivastava, Ashok Kumar |
10-Oct-2019 | Detailed Study of Schirmacher Mylonites To Determine Formation Time, Stress, Strain, Temperature Involved in their Formation As an Implication to Exhumation History | D'Souza, M.J.; Roy, Sandip Kumar; Swain, Ashit Kumar; Mandal, Amit |
11-Oct-2011 | Detection of Man Made Structures in the Schirmacher Oasis region of Antarctica from RADARSAT satellite images | Mishra, Abhai |
22-Nov-2006 | Determination of Heavy Metals in Lichens growing on different Ecological Habitats in Schirmacher Oasis, East Antarctica | Pandey, Vivek; Upreti, D.K. |
21-Nov-2006 | Developing A Long Term Monitoring Programme for Birds and Mammals in the Indian Ocean and Antarctica | Bhatnagar, Yash Veer; Sathyakumar |
23-Nov-2006 | Developing a long term monitoring programme for birds and
mammals in the Indian ocean and Antarctica | Hussain, S. A.; Saxena, Ajai |
21-Nov-2006 | Developing A Long-term Monitoring Programme for Birds and
Mammals in the Indian Ocean and Antarctica using GPS and
GIS Technologies | Sathyakumar, S. |
14-Nov-2006 | Development of fire resistant paint tor Antarctica | Dabholkar, D.A.; Aggarwal, U.K.; Sood, R.C. |