DSPACE AT NCAOR >
26] Scientific Report of Twenty Sixth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1042
|
Title: | Global Electric Circuit Parameters and their Variability Observed over Maitri, Antarctica (70°45' 53" S, 11°44' 01" E) |
Authors: | Jeeva, K. Panneerselvam, C. Nair, K. U. Selvaraj, C. Dhar, Ajay Gurubaran, S. Pathan, B. M. |
Keywords: | Electric Circuit Variability Maitri Antarctica |
Issue Date: | 10-Oct-2019 |
Series/Report no.: | Technical Report;24 |
URI: | http://hdl.handle.net/123456789/1042 |
ISBN: | 9789351967316 |
Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
37-62 pg.pdf | | 769Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|