DSPACE AT NCAOR >
26] Scientific Report of Twenty Sixth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1042
|
Full metadata record
DC Field | Value | Language |
contributor.author | Jeeva, K. | - |
contributor.author | Panneerselvam, C. | - |
contributor.author | Nair, K. U. | - |
contributor.author | Selvaraj, C. | - |
contributor.author | Dhar, Ajay | - |
contributor.author | Gurubaran, S. | - |
contributor.author | Pathan, B. M. | - |
date.accessioned | 2019-10-10T08:23:16Z | - |
date.available | 2019-10-10T08:23:16Z | - |
date.issued | 2019-10-10T08:23:16Z | - |
identifier.isbn | 9789351967316 | - |
identifier.uri | http://hdl.handle.net/123456789/1042 | - |
format.extent | 787974 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;24 | - |
subject | Electric Circuit | en |
subject | Variability | en |
subject | Maitri | en |
subject | Antarctica | en |
title | Global Electric Circuit Parameters and their Variability Observed over Maitri, Antarctica (70°45' 53" S, 11°44' 01" E) | en |
type | Technical Report | en |
Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
37-62 pg.pdf | | 769Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|