|
DSPACE AT NCAOR >
26] Scientific Report of Twenty Sixth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1050
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Manjul, S. S. | - |
| date.accessioned | 2019-10-10T09:37:23Z | - |
| date.available | 2019-10-10T09:37:23Z | - |
| date.issued | 2019-10-10T09:37:23Z | - |
| identifier.isbn | 9789351967316 | - |
| identifier.uri | http://hdl.handle.net/123456789/1050 | - |
| format.extent | 1383280 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;24 | - |
| subject | Project | en |
| subject | Vicarious | en |
| subject | Calibrartion | en |
| subject | AWiFS | en |
| subject | Resourcesat-1 | en |
| subject | Antarctica | en |
| subject | Natural | en |
| subject | Test-Site | en |
| title | Project Report on Vicarious Calibration of AWiFS Sensor of Resourcesat-1 with Antarctica as a Natural Test-Site | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| 159-180 pg.pdf | | 1350Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|