|
DSPACE AT NCAOR >
26] Scientific Report of Twenty Sixth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1056
|
| Title: | Estimation of Surface Energy Fluxes of Antarctic Snow/ice Media near Schirmacher Oasis and Larsemann Hills |
| Authors: | Gusain, H. S. Negi, H. S. |
| Keywords: | Surface Energy Fluxes Antarctica Snow/Ice Media Schirmacher Oasis Larsemann Hills |
| Issue Date: | 10-Oct-2019 |
| Series/Report no.: | Technical Report;24 |
| URI: | http://hdl.handle.net/123456789/1056 |
| ISBN: | 9789351967316 |
| Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
| File |
Description |
Size | Format |
| 261-278 pg.pdf | | 925Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|