DSPACE AT NCAOR >
26] Scientific Report of Twenty Sixth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1057
|
Title: | Magnetic Fabric Studies in Larsemann Hills, Prydz Bay Region, East Antarctica |
Authors: | Pandit, M. K. |
Keywords: | Magnetic Fabric Larsemann Hills Prydz Bay Region Antarctica |
Issue Date: | 10-Oct-2019 |
Series/Report no.: | Technical Report;24 |
URI: | http://hdl.handle.net/123456789/1057 |
ISBN: | 9789351967316 |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
279-287 pg.pdf | | 282Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|