DSPACE AT NCAOR >
26] Scientific Report of Twenty Sixth Indian Expedition To Antarctica >
4] Biology and Environmental Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1064
|
Full metadata record
DC Field | Value | Language |
contributor.author | Sharma, Anupam | - |
contributor.author | Bhattarcharya, Amalava | - |
contributor.author | Phartiyal, Binita | - |
contributor.author | Bera, Sameer Kumar | - |
date.accessioned | 2019-10-10T10:57:20Z | - |
date.available | 2019-10-10T10:57:20Z | - |
date.issued | 2019-10-10T10:57:20Z | - |
identifier.isbn | 9789351967316 | - |
identifier.uri | http://hdl.handle.net/123456789/1064 | - |
format.extent | 2405235 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;24 | - |
subject | Multi- Proxy | en |
subject | Quaternary | en |
subject | Lake | en |
subject | Sediments | en |
subject | Schirmacher Oasis | en |
subject | Antarctica | en |
title | Multi-proxy Studies on Late Quaternary Lake Sediments from Schirmacher Oasis, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 4] Biology and Environmental Sciences
|
Files in This Item:
File |
Description |
Size | Format |
345-377 pg.pdf | | 2348Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|