DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
2] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1079
|
Title: | Detailed Study of Schirmacher Mylonites To Determine Formation Time, Stress, Strain, Temperature Involved in their Formation As an Implication to Exhumation History |
Authors: | D'Souza, M.J. Roy, Sandip Kumar Swain, Ashit Kumar Mandal, Amit |
Keywords: | Schirmacher Mylonites Determine Time Stress Strain Temperature Exhumation |
Issue Date: | 10-Oct-2019 |
Series/Report no.: | Technical Report;25 |
URI: | http://hdl.handle.net/123456789/1079 |
ISBN: | 9789352816781 |
Appears in Collections: | 2] Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 1.pdf | | 9672Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|