|
DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
2] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1079
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | D'Souza, M.J. | - |
| contributor.author | Roy, Sandip Kumar | - |
| contributor.author | Swain, Ashit Kumar | - |
| contributor.author | Mandal, Amit | - |
| date.accessioned | 2019-10-10T11:35:35Z | - |
| date.available | 2019-10-10T11:35:35Z | - |
| date.issued | 2019-10-10T11:35:35Z | - |
| identifier.isbn | 9789352816781 | - |
| identifier.uri | http://hdl.handle.net/123456789/1079 | - |
| format.extent | 9904631 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;25 | - |
| subject | Schirmacher | en |
| subject | Mylonites | en |
| subject | Determine | en |
| subject | Time | en |
| subject | Stress | en |
| subject | Strain | en |
| subject | Temperature | en |
| subject | Exhumation | en |
| title | Detailed Study of Schirmacher Mylonites To Determine Formation Time, Stress, Strain, Temperature Involved in their Formation As an Implication to Exhumation History | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Chapter 1.pdf | | 9672Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|