DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
2] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1081
|
Full metadata record
DC Field | Value | Language |
contributor.author | Swain, Ashit Kumar | - |
contributor.author | Chaturvedi, Arun | - |
date.accessioned | 2019-10-10T11:41:42Z | - |
date.available | 2019-10-10T11:41:42Z | - |
date.issued | 2019-10-10T11:41:42Z | - |
identifier.isbn | 9789352816781 | - |
identifier.uri | http://hdl.handle.net/123456789/1081 | - |
format.extent | 1226619 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;25 | - |
subject | Bathymetric | en |
subject | Lakes | en |
subject | Schirmacher Oasis | en |
subject | Antarctica | en |
title | Bathymetric Profiling of Lakes of Schirmacher Oasis, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 2] Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 3.pdf | | 1197Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|