|
DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
2] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1081
|
| Title: | Bathymetric Profiling of Lakes of Schirmacher Oasis, East Antarctica |
| Authors: | Swain, Ashit Kumar Chaturvedi, Arun |
| Keywords: | Bathymetric Lakes Schirmacher Oasis Antarctica |
| Issue Date: | 10-Oct-2019 |
| Series/Report no.: | Technical Report;25 |
| URI: | http://hdl.handle.net/123456789/1081 |
| ISBN: | 9789352816781 |
| Appears in Collections: | 2] Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Chapter 3.pdf | | 1197Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|