DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
2] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1082
|
Full metadata record
DC Field | Value | Language |
contributor.author | Swain, Ashit Kumar | - |
contributor.author | Roy, Sandip Kumar | - |
contributor.author | Chaturvedi, Arun | - |
date.accessioned | 2019-10-10T11:57:15Z | - |
date.available | 2019-10-10T11:57:15Z | - |
date.issued | 2019-10-10T11:57:15Z | - |
identifier.isbn | 9789352816781 | - |
identifier.uri | http://hdl.handle.net/123456789/1082 | - |
format.extent | 815061 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;25 | - |
subject | Glaciological | en |
subject | Schirmacher Oasis | en |
subject | Antarctica | en |
subject | Expedition | en |
title | Glaciological Observations In and Around Schirmacher Oasis, East Antarctica during 27th Indian Antarctic Expedition | en |
type | Technical Report | en |
Appears in Collections: | 2] Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 4.pdf | | 795Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|