DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
2] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1083
|
Title: | Ground Penetrating Radar Survey for Detection of Shelf Ice Depth and Its Spatial Variation in Central Dronning Maud Land, East Antarctica |
Authors: | Singh, K. K. Gusain, H. S. Mishra, V. D. Shukla, R. P. |
Keywords: | Radar Survey Shelf Ice Central Dronning Maud Land Antarctica |
Issue Date: | 10-Oct-2019 |
Series/Report no.: | Technical Report;25 |
URI: | http://hdl.handle.net/123456789/1083 |
ISBN: | 9789352816781 |
Appears in Collections: | 2] Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 5.pdf | | 465Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|