|
DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
2] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1083
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Singh, K. K. | - |
| contributor.author | Gusain, H. S. | - |
| contributor.author | Mishra, V. D. | - |
| contributor.author | Shukla, R. P. | - |
| date.accessioned | 2019-10-10T12:00:37Z | - |
| date.available | 2019-10-10T12:00:37Z | - |
| date.issued | 2019-10-10T12:00:37Z | - |
| identifier.isbn | 9789352816781 | - |
| identifier.uri | http://hdl.handle.net/123456789/1083 | - |
| format.extent | 477034 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;25 | - |
| subject | Radar | en |
| subject | Survey | en |
| subject | Shelf Ice | en |
| subject | Central | en |
| subject | Dronning | en |
| subject | Maud Land | en |
| subject | Antarctica | en |
| title | Ground Penetrating Radar Survey for Detection of Shelf Ice Depth and Its Spatial Variation in Central Dronning Maud Land, East Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Chapter 5.pdf | | 465Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|