DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
3] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1087
|
Title: | Study of Solar-Terrestrial Interaction Based on Magnetic Field Observations from Bharati Station, Larsemann Hills, Antarctica |
Authors: | Singh, Anand K. Dhar, Ajay Gudade, A. L. Pathan, B. M. |
Keywords: | Solar Terrestrial Magnetic Bharati |
Issue Date: | 10-Oct-2019 |
Series/Report no.: | Technical Report;25 |
URI: | http://hdl.handle.net/123456789/1087 |
ISBN: | 9789352816781 |
Appears in Collections: | 3] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 1.pdf | | 488Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|