|
DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
3] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1091
|
| Title: | Meteorological Parameters and Ozone Hole Phenomenon at Schirmacher Oasis, Antarctica during 2008 |
| Authors: | Sharma, S. P. Bhindwar, K. C. |
| Keywords: | Meteorological Ozone Hole Schirmacher Oasis Antarctica |
| Issue Date: | 11-Oct-2019 |
| Series/Report no.: | Technical Report;25 |
| URI: | http://hdl.handle.net/123456789/1091 |
| ISBN: | 9789352816781 |
| Appears in Collections: | 3] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Chapter 5.pdf | | 389Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|