|
DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
3] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1091
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sharma, S. P. | - |
| contributor.author | Bhindwar, K. C. | - |
| date.accessioned | 2019-10-11T06:41:21Z | - |
| date.available | 2019-10-11T06:41:21Z | - |
| date.issued | 2019-10-11T06:41:21Z | - |
| identifier.isbn | 9789352816781 | - |
| identifier.uri | http://hdl.handle.net/123456789/1091 | - |
| format.extent | 398494 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;25 | - |
| subject | Meteorological | en |
| subject | Ozone Hole | en |
| subject | Schirmacher Oasis | en |
| subject | Antarctica | en |
| title | Meteorological Parameters and Ozone Hole Phenomenon at Schirmacher Oasis, Antarctica during 2008 | en |
| type | Technical Report | en |
| Appears in Collections: | 3] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Chapter 5.pdf | | 389Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|