DSPACE AT NCAOR >
27] Scientific Report of Twenty Seventh Indian Expedition To Antarctica >
4] Biological and Environmental Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1094
|
Full metadata record
DC Field | Value | Language |
contributor.author | Biswas, Soumya | - |
contributor.author | Mandal, Narayan Chandra | - |
date.accessioned | 2019-10-14T12:30:01Z | - |
date.available | 2019-10-14T12:30:01Z | - |
date.issued | 2019-10-14T12:30:01Z | - |
identifier.isbn | 9789352816781 | - |
identifier.uri | http://hdl.handle.net/123456789/1094 | - |
format.extent | 242092 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;25 | - |
subject | Aerobic | en |
subject | Culturable | en |
subject | Microbial | en |
subject | Soil | en |
subject | Larsemann Hills | en |
subject | Antarctica | en |
title | Recording Aerobic Culturable Microbial Load of Soil Core Samples from Larsemann Hills, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 4] Biological and Environmental Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 3.pdf | | 236Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|