DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1121
|
Title: | Correlation Of Crustal Evolutionary History Of Larsemann Hills, East Antarctica And Eastern Ghats, India |
Authors: | Nath, Ashish Kumar D'Souza, Mervin J. Mandal, Amit |
Keywords: | Correlation Crustal Evolutionary History Larsemann Hills Antarctica Eastern Ghats India |
Issue Date: | 15-Oct-2019 |
Series/Report no.: | Technical Report;26 |
URI: | http://hdl.handle.net/123456789/1121 |
ISBN: | 9789353212834 |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 1.pdf | | 13667Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|