DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1126
|
Title: | Remote Sensing Signature study and selection of Indian Antarctic calibration site for polar process modeling |
Authors: | Oza, Sandip R. Singh, R. K. K. Maroo, Dipak A. Kumar, Raj Vyas, N. K. |
Keywords: | Remote Sensing Signature study Antarctic polar modeling |
Issue Date: | 15-Oct-2019 |
Series/Report no.: | Technical Report;26 |
URI: | http://hdl.handle.net/123456789/1126 |
ISBN: | 9789353212834 |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 5.pdf | | 672Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|