DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1127
|
Title: | Study Of The Glacio-Metereological Parameters, Surface Energy Fluxes Over Different Snow-Ice Media In Dronning Maud Land In East Antarctica During 28th Indian Scientific Expedition (2008-09) |
Authors: | Chand, Uttam |
Keywords: | Glacio-Metereological Energy Fluxes Snow-Ice Dronning Maud Land Media Antarctica Expedition |
Issue Date: | 15-Oct-2019 |
Series/Report no.: | Technical Report;26 |
URI: | http://hdl.handle.net/123456789/1127 |
ISBN: | 9789353212834 |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 6.pdf | | 1081Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|