|
DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1127
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Chand, Uttam | - |
| date.accessioned | 2019-10-15T09:17:38Z | - |
| date.available | 2019-10-15T09:17:38Z | - |
| date.issued | 2019-10-15T09:17:38Z | - |
| identifier.isbn | 9789353212834 | - |
| identifier.uri | http://hdl.handle.net/123456789/1127 | - |
| format.extent | 1107816 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;26 | - |
| subject | Glacio-Metereological | en |
| subject | Energy Fluxes | en |
| subject | Snow-Ice | en |
| subject | Dronning Maud Land | en |
| subject | Media | en |
| subject | Antarctica | en |
| subject | Expedition | en |
| title | Study Of The Glacio-Metereological Parameters, Surface Energy Fluxes Over Different Snow-Ice Media In Dronning Maud Land In East Antarctica During 28th Indian Scientific Expedition (2008-09) | en |
| type | Technical Report | en |
| Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
| File |
Description |
Size | Format |
| Chapter 6.pdf | | 1081Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|