DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1129
|
Full metadata record
DC Field | Value | Language |
contributor.author | Sharma, Bhupesh | - |
contributor.author | Kumar, Manoj | - |
contributor.author | Bharti, Pawan K. | - |
contributor.author | Singh, R.K. | - |
contributor.author | Verma, V. K. | - |
contributor.author | Niyogi, U. K. | - |
date.accessioned | 2019-10-15T09:24:47Z | - |
date.available | 2019-10-15T09:24:47Z | - |
date.issued | 2019-10-15T09:24:47Z | - |
identifier.isbn | 9789353212834 | - |
identifier.uri | http://hdl.handle.net/123456789/1129 | - |
format.extent | 864834 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;26 | - |
subject | water | en |
subject | wastewater | en |
subject | Maitri | en |
subject | Antarctica | en |
title | Studies of water and wastewater quality at Indian Scientific Base Maitri, east Antarctica during XXVIII ISEA | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 7.pdf | | 844Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|