DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
4] Biology, Environmental Sciences and Human Physiology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1130
|
Title: | A preliminary study on the effects of temperature variability on the metabolic rates of Antarctic Krill under laboratory conditions |
Authors: | PANDE, ANANT BABAR, ATUL KULKARNI, B.G. |
Keywords: | Temperature variability Metabolic rates Antarctic Krill |
Issue Date: | 15-Oct-2019 |
Series/Report no.: | Technical Report;26 |
URI: | http://hdl.handle.net/123456789/1130 |
ISSN: | 9789353212834 |
Appears in Collections: | 4] Biology, Environmental Sciences and Human Physiology
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 3.pdf | | 327Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|