DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1133
|
Title: | Assessment of total mercury in the freshwater lakes of Schirmacher and Larsemann Hills, Antarctica |
Authors: | SINGH, NEELU TIWARI, ANOOP K. |
Keywords: | Assessment mercury freshwater lakes schirmacher oasis Larsemann Hills Antarctica |
Issue Date: | 15-Oct-2019 |
Series/Report no.: | Technical Report;26 |
URI: | http://hdl.handle.net/123456789/1133 |
ISBN: | 9789353212834 |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 9.pdf | | 319Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|