DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1133
|
Full metadata record
DC Field | Value | Language |
contributor.author | SINGH, NEELU | - |
contributor.author | TIWARI, ANOOP K. | - |
date.accessioned | 2019-10-15T09:31:48Z | - |
date.available | 2019-10-15T09:31:48Z | - |
date.issued | 2019-10-15T09:31:48Z | - |
identifier.isbn | 9789353212834 | - |
identifier.uri | http://hdl.handle.net/123456789/1133 | - |
format.extent | 327101 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;26 | - |
subject | Assessment | en |
subject | mercury | en |
subject | freshwater lakes | en |
subject | schirmacher oasis | en |
subject | Larsemann Hills | en |
subject | Antarctica | en |
title | Assessment of total mercury in the freshwater lakes of Schirmacher and Larsemann Hills, Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 9.pdf | | 319Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|