DSPACE AT NCAOR >
28] Scientific Report of Twenty Eighth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology and Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1136
|
Title: | Large Scale Mapping of Schirmarcher Oasis and Larsemann Hills |
Authors: | Murthy, K V Ramana Singh, Maheshwar Singh, Manjeet Kishor, Vimal |
Keywords: | Large Scale Mapping Schirmacher Oasis Larsemann Hills |
Issue Date: | 15-Oct-2019 |
Series/Report no.: | Technical Report;26 |
URI: | http://hdl.handle.net/123456789/1136 |
ISBN: | 9789353212834 |
Appears in Collections: | 3] Earth Sciences, Glaciology and Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 10.pdf | | 267Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|