DSPACE AT NCAOR >
12] Scientific Report Of Twelfth Indian Expedition To Antarctica >
3] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1169
|
Title: | Mineral Chemistry, Fluid Inclusion studies and P-T Path of Gneiss-Granulite Rocks of Schirmacher Region, East Antarctica |
Authors: | Rameshwar Rao, D. Sharma, Rajesh Gururajan, N. S. |
Keywords: | Mineral chemistry Fluid Inclusion Rock Antarctica |
Issue Date: | 26-Feb-2021 |
Series/Report no.: | Technical Publication;10 |
URI: | http://hdl.handle.net/123456789/1169 |
Appears in Collections: | 3] Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
pg 159-183.pdf | | 5774Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|