DSPACE AT NCAOR >
12] Scientific Report Of Twelfth Indian Expedition To Antarctica >
3] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1169
|
Full metadata record
DC Field | Value | Language |
contributor.author | Rameshwar Rao, D. | - |
contributor.author | Sharma, Rajesh | - |
contributor.author | Gururajan, N. S. | - |
date.accessioned | 2021-02-26T07:13:01Z | - |
date.available | 2021-02-26T07:13:01Z | - |
date.issued | 2021-02-26T07:13:01Z | - |
identifier.uri | http://hdl.handle.net/123456789/1169 | - |
format.extent | 5913203 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;10 | - |
subject | Mineral chemistry | en |
subject | Fluid Inclusion | en |
subject | Rock | en |
subject | Antarctica | en |
title | Mineral Chemistry, Fluid Inclusion studies and P-T Path of Gneiss-Granulite Rocks of Schirmacher Region, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
pg 159-183.pdf | | 5774Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|