DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1204
|
Title: | Investigation of Ionospheric variability over Sub-auroral region, Maitri, Antarctica during low solar activity 2009 |
Authors: | Das, Rupesh M. |
Keywords: | Ionosphere Sub-auroral |
Issue Date: | 22-Jul-2022 |
Series/Report no.: | Technical Publication;27 |
URI: | http://hdl.handle.net/123456789/1204 |
ISBN: | 9789353914363 |
Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
37-44.pdf | | 10447Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|