|
DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
3] Earth sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1206
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Dharwadkar, Amit | - |
| contributor.author | Kumar Swain, Ashit | - |
| date.accessioned | 2022-07-22T12:05:38Z | - |
| date.available | 2022-07-22T12:05:38Z | - |
| date.issued | 2022-07-22T12:05:38Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1206 | - |
| format.extent | 23167893 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;27 | - |
| subject | Expanse | en |
| subject | Polar | en |
| subject | Ice sheet | en |
| subject | Schirmacher | en |
| subject | East Antarctica | en |
| title | Quantification of the Expanse and Thickness of the Polar Ice Sheet Schirmacher Oasis, East Antarctics | en |
| type | Technical Report | en |
| Appears in Collections: | 3] Earth sciences, Glaciology & Climate Change
|
Files in This Item:
| File |
Description |
Size | Format |
| 57-72.pdf | | 22624Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|