DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
3] Earth sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1206
|
Title: | Quantification of the Expanse and Thickness of the Polar Ice Sheet Schirmacher Oasis, East Antarctics |
Authors: | Dharwadkar, Amit Kumar Swain, Ashit |
Keywords: | Expanse Polar Ice sheet Schirmacher East Antarctica |
Issue Date: | 22-Jul-2022 |
Series/Report no.: | Technical Publication;27 |
URI: | http://hdl.handle.net/123456789/1206 |
ISBN: | 9789353914363 |
Appears in Collections: | 3] Earth sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
57-72.pdf | | 22624Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|