DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
3] Earth sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1208
|
Title: | Operation of Semological observatory and GPS tracking station at Maitri during 29 IAE, Antarctica |
Authors: | Saha, S. Akilan, A. Ghavri, S. Gahalaut, V.K. Catherine, J.K. |
Keywords: | Sesmology GPS |
Issue Date: | 22-Jul-2022 |
Series/Report no.: | Technical Publication;27 |
URI: | http://hdl.handle.net/123456789/1208 |
ISBN: | 9789353914363 |
Appears in Collections: | 3] Earth sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
85-92.pdf | | 7321Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|