DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
3] Earth sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1209
|
Title: | Temporal & Spatial variation of meteorological parameters and Energy Budget of different snow-ice media in Dronning Maud Land (Schirmacher Oasis) East Antarcrica, during 2010 |
Authors: | Herpal, Singh |
Keywords: | Energy budget Dronning Maud Land Temporal Snow-Ice |
Issue Date: | 22-Jul-2022 |
Series/Report no.: | Technical Publication;27 |
URI: | http://hdl.handle.net/123456789/1209 |
ISBN: | 9789353914363 |
Appears in Collections: | 3] Earth sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
93-107.pdf | | 12613Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|