DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
3] Earth sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1209
|
Full metadata record
DC Field | Value | Language |
contributor.author | Herpal, Singh | - |
date.accessioned | 2022-07-22T12:25:12Z | - |
date.available | 2022-07-22T12:25:12Z | - |
date.issued | 2022-07-22T12:25:12Z | - |
identifier.isbn | 9789353914363 | - |
identifier.uri | http://hdl.handle.net/123456789/1209 | - |
format.extent | 12915809 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;27 | - |
subject | Energy budget | en |
subject | Dronning Maud Land | en |
subject | Temporal | en |
subject | Snow-Ice | en |
title | Temporal & Spatial variation of meteorological parameters and Energy Budget of different snow-ice media in Dronning Maud Land (Schirmacher Oasis) East Antarcrica, during 2010 | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
93-107.pdf | | 12613Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|