DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
3] Earth sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1210
|
Title: | Remote Sensing Signature study and selection of Indian Antarctic calibration site for polar process modelling |
Authors: | Singh, Rajkumar K. Oza, Sandip R. Kumar, Raj |
Keywords: | Remote Sensing Calibrarion Modelling |
Issue Date: | 22-Jul-2022 |
Series/Report no.: | Technical Publication;27 |
URI: | http://hdl.handle.net/123456789/1210 |
ISBN: | 9789353914363 |
Appears in Collections: | 3] Earth sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
109-124.pdf | | 19605Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|