DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
4] Biology, Environmental Sciences & Human Physiology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1211
|
Title: | Distribution and Abundance of Birds and Mammals in the Southern Indian Ocean, Larsemann Hills and Princess Astrid Coast, East Antarctica |
Authors: | R., Suresh Kumar Johnson, J.A. |
Keywords: | Abundance Birds Mammals |
Issue Date: | 22-Jul-2022 |
Series/Report no.: | Technical Publication;27 |
URI: | 9789353914363 http://hdl.handle.net/123456789/1211 |
Appears in Collections: | 4] Biology, Environmental Sciences & Human Physiology
|
Files in This Item:
File |
Description |
Size | Format |
127-143.pdf | | 19239Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|