DSPACE AT NCAOR >
29] Scientific Report of Twenty Ninth Indian Expedition To Antarctica >
4] Biology, Environmental Sciences & Human Physiology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1215
|
Title: | Evaluation and assessment of environmental components at Indian Scientific Base Maitri, Schirmacher Oasis, East Antarctica |
Authors: | Kumar, Praveen Bharti, Pawan K. Sharma, Bhupesh Pal, Narendra Singh, R.K. Niyogi, U.K. Verma, V.K. Khandal, R.K. |
Keywords: | Evaluation Environment Components Scientific Base |
Issue Date: | 25-Jul-2022 |
Series/Report no.: | Technical Publication;27 |
URI: | http://hdl.handle.net/123456789/1215 |
ISBN: | 9789353914363 |
Appears in Collections: | 4] Biology, Environmental Sciences & Human Physiology
|
Files in This Item:
File |
Description |
Size | Format |
171-180.pdf | | 8740Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|