|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
5] Environmental Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1239
|
| Title: | Soil and sediment quality of different Islands and Peninsulas at Larsemann Hills, East Antarctica |
| Authors: | Bharti, Pawan, K. Pal, Narendra Jena, R. K. |
| Keywords: | Soil Sediments Islands Peninsulas Larsemann Hills East Antarctica |
| Issue Date: | 27-Jul-2026 |
| Series/Report no.: | Technical Report;28 |
| URI: | http://hdl.handle.net/123456789/1239 |
| ISBN: | 9789353914363 |
| Appears in Collections: | 5] Environmental Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages200-215.pdf | | 12212Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|