|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
5] Environmental Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1239
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bharti, Pawan, K. | - |
| contributor.author | Pal, Narendra | - |
| contributor.author | Jena, R. K. | - |
| date.accessioned | 2026-07-27T13:30:06Z | - |
| date.available | 2026-07-27T13:30:06Z | - |
| date.issued | 2026-07-27T13:30:06Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1239 | - |
| format.extent | 12506090 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;28 | - |
| subject | Soil | en |
| subject | Sediments | en |
| subject | Islands | en |
| subject | Peninsulas | en |
| subject | Larsemann Hills | en |
| subject | East Antarctica | en |
| title | Soil and sediment quality of different Islands and Peninsulas at Larsemann Hills, East Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 5] Environmental Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages200-215.pdf | | 12212Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|