|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
4] Biological and Medical Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1240
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bharti, Pavan Kumar | - |
| date.accessioned | 2026-07-27T13:40:46Z | - |
| date.available | 2026-07-27T13:40:46Z | - |
| date.issued | 2026-07-27T13:40:46Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1240 | - |
| format.extent | 9542825 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;28 | - |
| subject | Biological diversity | en |
| subject | Larsemann Hills | en |
| subject | East antarctica | en |
| title | Preliminary assessment of biological diversity at Larsemann Hills, east Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 4] Biological and Medical Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages129-142.pdf | | 9319Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|