|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
4] Biological and Medical Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1245
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | M, Premkumar | - |
| contributor.author | T, Sable | - |
| date.accessioned | 2026-07-27T13:56:02Z | - |
| date.available | 2026-07-27T13:56:02Z | - |
| date.issued | 2026-07-27T13:56:02Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1245 | - |
| format.extent | 6682610 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;28 | - |
| subject | Obesity, dyslipidemia and cholesterol gallstone diseases | en |
| subject | Antarctic residence | en |
| title | Obesity, dyslipidemia and cholesterol gallstone diseases during one year of Antarctic residence | en |
| type | Technical Report | en |
| Appears in Collections: | 4] Biological and Medical Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages149-155.pdf | | 6525Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|