|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
3] Earth sciences and Glaciology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1247
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Saha, Satish | - |
| contributor.author | Akilan, A. | - |
| contributor.author | Naresh, B. | - |
| contributor.author | Shekar, M. | - |
| contributor.author | Rao, A. Nageswara | - |
| date.accessioned | 2026-07-27T14:07:16Z | - |
| date.available | 2026-07-27T14:07:16Z | - |
| date.issued | 2026-07-27T14:07:16Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1247 | - |
| format.extent | 9370986 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;28 | - |
| subject | Broadband | en |
| subject | Seismograph | en |
| subject | Maitri | en |
| subject | Antarctic Expedition | en |
| title | Operation of Broadband Seismograph at Maitri during the 30th Indian Antarctica Expedition | en |
| type | Technical Report | en |
| Appears in Collections: | 3] Earth sciences and Glaciology
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages118-125.pdf | | 9151Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|