|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
3] Earth sciences and Glaciology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1247
|
| Title: | Operation of Broadband Seismograph at Maitri during the 30th Indian Antarctica Expedition |
| Authors: | Saha, Satish Akilan, A. Naresh, B. Shekar, M. Rao, A. Nageswara |
| Keywords: | Broadband Seismograph Maitri Antarctic Expedition |
| Issue Date: | 27-Jul-2026 |
| Series/Report no.: | Technical Report;28 |
| URI: | http://hdl.handle.net/123456789/1247 |
| ISBN: | 9789353914363 |
| Appears in Collections: | 3] Earth sciences and Glaciology
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages118-125.pdf | | 9151Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|